100 Top Prescribed Drugs

Updated

I need an updated list of the top 100 prescription medications for 2009.

3 Replies

Earliest Newest Votes
1

I'm sorry, but it is only January, so it doesn't seem the updated list for 2009 has been released, yet. I can only find listings of the flashcards that were for sale to study this list during 2009 and the list that used the sales/prescription data from 2008.

That said, here's that list:

Please note, the first number is sales ranking, the number in parentheses is how many spots it moved since the prior year, then the drug name, then the $ amount of retail sales and the percentage of change in the units sold since 2007.

Lipitor 5,880,128 -4.6%

2 Nexium 4,794,450 10.1%

3 (2) Plavix 3,796,221 23.1%

4 (1) Advair Diskus 3,572,473 5.4%

5 (1) Prevacid 3,295,465 -0.6%

6 (1) Seroquel 2,908,971 15.5%

7 (1) Singulair 2,898,060 1.2%

8 Effexor XR 2,657,729 7.8%

9 (24) OxyContin 2,502,982 139.8%

10 Actos 2,447,602 9.8%

11 (2) Lexapro 2,412,048 4.7%

12 (3) Abilify 2,371,795 33.1%

13 Topamax 2,177,348 18.5%

14 (2) Cymbalta 2,170,162 25.2%

15 (3) Zyprexa 1,748,259 10.7%

16 (6) Valtrex 1,684,192 20.7%

17 (6) Crestor 1,676,553 22.6%

18 (6) Vytorin 1,545,643 -20.3%

19 (2) Lamictal 1,539,101 -10.4%

20 Celebrex 1,526,818 7.8%

21 (5) Lantus 1,475,110 13.2%

22 (3) Levaquin 1,461,080 2.0%

23 (4) Adderall XR 1,446,629 12.2%

24 (13) Lyrica 1,389,205 38.9%

25 (3) Diovan 1,283,141 14.8%

26 (4) Tricor 1,249,299 12.9%

27 (9) Flomax 1,236,963 23.4%

28 (14) Risperdal 1,221,505 -31.8%

29 (3) Diovan HCT 1,212,308 15.3%

30 (9) Zetia 1,183,627 -15.8%

31 (8) Aricept 1,149,221 16.9%

32 (15) Spiriva 1,142,746 31.6%

33 (1) Concerta 1,103,973 7.1%

34 (3) Aciphex 1,052,133 -4.3%

35 (5) Imitrex Oral 972,778 2.3%

36 (13) Lidoderm 970,208 20.1%

37 (20) Keppra 940,941 32.8%

38 (10) Viagra 920,051 11.5%

39 (22) Atripla 915,561 48.3%

40 (13) Lovenox 913,764 22.5%

41 (43) Januvia 913,501 93.7%

42 (1) Nasonex 904,074 1.3%

43 (2) Ambien CR 865,719 -1.2%

44 (10) Provigil 846,089 13.6%

45 (13) Geodon Oral 797,100 19.9%

46 (16) Truvada 775,787 28.0%

47 (8) Lunesta 771,019 8.2%

48 (2) Enbrel 763,927 -12.7%

49 (1) Actonel 714,977 -9.6%

50 (13) CellCept 711,530 18.7%

51 (14) Humalog 702,798 18.7%

52 (8) Detrol LA 696,934 9.6%

53 (13) Depakote ER 692,472 20.0%

54 (5) Cozaar 690,028 5.8%

55 (9) Pulmicort Respules 651,024 9.9%

56 (14) Niaspan 638,816 16.9%

57 (19) Wellbutrin XL 613,694 -38.2%

58 (7) Chantix 605,323 -20.8%

59 (13) Budeprion XL 595,206 10.8%

60 (11) Byetta 594,736 9.9%

61 (69) Yaz 585,421 129.9%

62 (17) Prograf 584,703 13.3%

63 (20) Namenda 582,468 18.9%

64 (16) Arimidex 568,846 12.3%

65 (9) Combivent 558,351 4.6%

66 (20) Cialis 555,080 22.5%

67 (10) Flovent HFA 553,050 6.1%

68 (57) Protonix 552,903 -74.1%

69 (1) Premarin Tabs 548,917 -1.5%

70 (50) Suboxone 531,808 88.4%

71 (11) Hyzaar 528,401 5.7%

72 (19) ProAir HFA 527,655 25.3%

73 (14) Reyataz 519,398 18.4%

74 (19) Benicar HCT 515,213 24.4%

75 (6) Synthroid 514,887 -6.0%

76 (47) Avandia 513,715 -53.7%

77 (19) Boniva 512,179 26.7%

78 (5) Strattera 511,612 -4.5%

79 () Polymagma Plain 507,096 NA

80 (2) Skelaxin 501,310 -3.1%

81 Evista 499,924 -0.7%

82 (10) Asacol 463,747 10.2%

83 (16) Depakote 456,909 -20.4%

84 (4) Xalatan 456,321 5.9%

85 Humira 455,911 -1.4%

86 (16) Benicar 455,408 23.2%

87 (12) Gleevec 450,576 17.2%

88 (15) AndroGel 441,168 20.5%

89 (26) Enbrel Sureclick 433,792 47.9%

90 Avelox 428,793 1.0%

91 (3) Fentanyl Oral Citrate 423,743 3.8%

92 (39) Lovaza 417,542 65.2%

93 (20) RenaGel 408,552 39.2%

94 (4) Avapro 405,557 5.4%

95 (67) Humira Pen 381,397 99.4%

96 () Vyvanse 374,990 486.1%

97 (3) Kaletra 373,122 0.0%

98 (6) Xopenex 371,995 4.9%

99 (13) Copaxone 370,479 22.1%

100 (21) Avodart 364,706 29.6%

Does anyone know when the new chart will be available?

Was this helpful? 0
2

actos my ears seem to have the feeling of being numb

Was this helpful? 0
3

My Daily Drug Regiment:
A.M.:
Synthroid - 75 mcg - 7:30 A.M.
Nexium -40 mg - 8:30 A.M.
Lotensin - 20 mg - 9:00 A.M.
Cymbalta -30 mg -
Xanax - 1/2 of 1 mg -
Flaxseed Oil - 1000 -
Cranberry - 1200 iu -

Late Noon:
Xanax - 1/2 of 1 mg - 4:00 P.M.

P.M.:
Aspirin - 81 mg - 9:00 P.M.
Pravastatin - 20 mg -
Cymbalta - 30 mg -
Xanax - 1 mg -
Flaxseed Oil - 1000 -
Cranberry - 1200 iu -
Vitamin D-3 - 1000 -
Acidophillus -

As Needed:
Hydrochlorot - 12.5 mg - 9:00 P.M.
Advil - 200 mg (1 -2) - when needed
or
Aleve - 220 mg - when needed

Is this regiment time schedule okay or do I need to take these drugs a different way for them to work correctly on me?

Was this helpful? 0

More Discussions:

Top 100 Prescribed Drugs

I need a list of top drugs prescribed in 2011 by physician specialty; i.e. OB/GYN, Urology, Rheumatology, Gastro, Primar...

6 REPLIES
Top 50 Prescribed Drugs in the United States in 2011

How can I find just the top 50 prescribed drug in the United States for 2011 or 2010 if 2011 is not yet avalible ## Actu...

1 REPLY
i m 36 yrs old male my blood pressure level rises to max 150 100 and for doctor prescribed me metoprolol succinate extended release amlodipin

I'm 36 yrs old (male), my Blood pressure level rises to max 150/100. and for my doctor prescribed me Metoprolol Succ...

5 REPLIES
My Sister Had Been Taking Tegretol 100 And 200mg Respectively In Morning At Bed Timeoff Late The Doctor Stopped Has Prescribed Ep

MY SISTER WHO IS AUTISTIC WAS ON TEGRETOL 100 AND 200 RESPECTIVELY IN THE MORNING AND AT BED TIME.OFF LATE THE DOCTOR ST...

2 REPLIES
prescribed drugs

Hi there, my grandma has been to the doctor and she was prescribed the following drugs: Lactovita and amoclan. She said ...

1 REPLY
Sulfur drugs prescribed for sore under nose

3 days on a sulfur drug and I can't sleep and have difficulty urinating since taking it. I quit after 5 days, but it...

1 REPLY
PRESCRIBED MULTIPLE DRUGS

HUSBAND DIAGNOSED W/RESTRICTED MYOPATHY & COLITIS. PRESCRIBED 12 DRUGS. DRS & PHARMACISTS VERY VAGUE WHEN I EXPR...

1 REPLY
Please help to identify drugs prescribed in korea for sore throat and voice

large white tablet SETOPEN ER imprinted on one side; light peach/orange tablet RZC imprinted on one side YH on other; Br...

The Guy I Am Talking About Is 22 Years Old He Was Born With A Seizure Disorder Child Hood Ticks Th E Doctor Had Prescribed Anti Eplictic Drugs

Seizure Disorder at child hood, No epiliptic attack ever. Sharp spikes in EEG was clear at age of 14 yrs. started taking...

3 REPLIES
Top 10 Prescribed Anticoagulant Medications

List of the 10 most common prescribed anticoagulant medications. Please incude generic and brand names on the list. ## I...

1 REPLY