Top 100 Prescribed Drugs

Updated

I need a list of top drugs prescribed in 2011 by physician specialty; i.e. OB/GYN, Urology, Rheumatology, Gastro, Primary Care

6 Replies

Earliest Newest Votes
1

Since it is still 2011, such data has not bee compiled, yet. This information is not compiled under after the year is over and then released about mid-way through the year, once all reports have been evaluated.

Therefore the most current information out is from 2009, it was released last year. The information for 2010 will be released later this year.

https:/­/­www.medschat.com/­wiki/­Prescription_drug/­

Therefore, ca you please post back with what years information you are seeking?

Was this helpful? 0
2

Vernon,
Thank you so much for the response.
I am interested in the latest information available.

In what month will 2010 date be released?

Is 2009 data available?

Thanks again,
Giselle

Was this helpful? 0
3

The information for 2010 should be released by sometime next month, though the date varies, depending on when they are done compiling the information, so it could be a little sooner or a little later.

They also don't break them down by specialty or prescribing purposes, they just give a general list that includes all of them.

Here are the top 100 for 2009 from the general list, the first number shows the sales ranking for the year, if it is followed by a number in parentheses that is to show their movement on the chart from the prior year, then the drug name, manufacturer, total cash sales and the last number is their percentage of change from 2008:

1 Lipitor Pfizer Inc 5,363,193 -8.8%
2 Nexium AstraZeneca Pharmaceuticals 5,014,827 4.6%
3 Plavix Bristol-Myers Squibb Company 4,223,124 11.2%
4 Advair Diskus GlaxoSmithKline 3,653,410 2.3%
5 (1) Seroquel AstraZeneca Pharmaceuticals 3,117,591 7.2%
6 (6) Abilify Bristol-Myers Squibb Company 3,083,351 30.0%
7 Singulair Merck & Co., Inc. 3,027,378 4.5%
8 (1) OxyContin Purdue Pharma LP 3,020,239 20.7%
9 (1) Actos Takeda Pharmaceuticals North America, Inc 2,531,621 3.4%
10 (5) Prevacid Takeda Pharmaceuticals North America, Inc 2,508,555 -23.9%
11 (3) Cymbalta Eli Lilly and Company 2,404,353 10.8%
12 (4) Effexor XR Wyeth 2,385,507 -10.2%
13 (2) Lexapro Forest Pharmaceuticals, Inc 2,334,422 -3.2%
14 (3) Crestor AstraZeneca Pharmaceuticals 2,308,138 37.7%
15 Zyprexa Eli Lilly and Company 1,855,436 6.1%
16 Valtrex GlaxoSmithKline 1,754,727 4.2%
17 (10) Flomax Boehringer Ingelheim Pharmaceuticals, Inc 1,556,273 25.8%
18 (3) Lantus Sanofi-Aventis 1,512,403 2.5%
19 (5) Lyrica Pfizer Inc 1,445,445 4.0%
20 Celebrex Pfizer Inc 1,437,539 -5.8%
21 (1) Levaquin Janssen Pharmaceuticals, Inc 1,373,131 -6.0%
22 (9) Aricept Eisai Corporation 1,347,293 17.2%
23 (9) Spiriva Boehringer Ingelheim Pharmaceuticals, Inc 1,338,252 17.1%
24 (1) Diovan Novartis Corporation 1,328,515 3.5%
25 (4) Diovan HCT Novartis Corporation 1,244,245 2.6%
26 Tricor Abbott Laboratories 1,224,894 -2.0%
27 (6) Concerta Ortho-McNeil-Janssen Pharmaceuticals, Inc. 1,180,887 7.0%
28 (13) Januvia Merck & Co., Inc. 1,145,933 25.4%
29 (11) Vytorin Merck & Co., Inc. 1,133,438 -26.7%
30 (7) Adderall XR Shire US Inc 1,130,274 -21.9%
31 (9) Lovenox Sanofi-Aventis 1,075,620 17.7%
32 (7) Atripla Gilead Sciences, Inc. 1,064,056 16.2%
33 (3) Zetia Schering-Plough 1,025,238 -13.4%
34 Aciphex Eisai Corporation 996,052 -5.3%
35 (8) Ambien CR Sanofi-Aventis 983,296 13.6%
36 (2) Viagra Pfizer Inc 974,727 5.9%
37 (24) Topamax Janssen Pharmaceuticals, Inc 939,312 -55.9%
38 (2) Lidoderm Endo Pharmaceuticals 937,263 -3.4%
39 (33) ProAir HFA Teva Pharmaceuticals 935,532 77.3%
40 () NovoLog Novo Nordisk Inc. 905,235 26.6%
41 (29) Suboxone Reckitt Benckiser Pharmaceuticals Inc. 894,208 68.1%
42 Nasonex Schering-Plough 893,579 -1.2%
43 (1) Provigil Cephalon, Inc. 883,339 4.4%
44 (1) Geodon Oral Pfizer Inc 873,952 9.6%
45 (1) Truvada Gilead Sciences, Inc. 862,711 11.2%
46 (1) Lunesta Sepracor Inc. (renamed Sunovion Pharmaceuticals Inc) 813,087 5.5%
47 (4) Humalog Eli Lilly and Company 757,108 7.7%
48 (8) Niaspan Abbott Laboratories 716,589 12.2%
49 (3) Detrol LA Pfizer Inc 711,749 2.1%
50 (11) Yaz Bayer Healthcare Pharmaceuticals 701,540 19.8%
51 (3) Cozaar Merck & Co., Inc. 697,815 1.1%
52 (11) Namenda Forest Pharmaceuticals, Inc 670,226 15.1%
53 (43) Vyvanse Shire US Inc 660,109 76.0%
54 (68) Tamiflu Roche Pharmaceuticals 651,444 136.8%
55 (11) Cialis Eli Lilly and Company 650,494 17.2%
56 (8) Arimidex AstraZeneca Pharmaceuticals 640,326 12.6%
57 (9) Enbrel Amgen Inc. 638,695 -16.4%
58 (9) Flovent HFA GlaxoSmithKline 621,041 12.3%
59 (52) Lantus SoloStar Sanofi-Aventis 610,161 93.1%
60 (5) Combivent Boehringer Ingelheim Pharmaceuticals, Inc 608,121 8.9%
61 (6) Pulmicort Respules AstraZeneca Pharmaceuticals 607,397 -6.7%
62 (2) Byetta Amylin Pharmaceuticals, Inc. 554,861 -6.7%
63 (11) Benicar HCT Daiichi Sankyo 553,640 7.5%
64 (24) AndroGel Solvay Pharmaceuticals, Inc. 546,994 24.0%
65 (3) Prograf Astellas Pharma US 541,151 -7.4%
66 (5) Hyzaar Merck & Co., Inc. 539,827 2.2%
67 (19) Benicar Daiichi Sankyo 526,569 15.6%
68 (1) Premarin tabs Wyeth 520,151 -5.2%
69 (18) Gleevec Novartis Corporation 519,508 15.3%
70 (3) Reyataz Bristol-Myers Squibb Company 519,018 -0.1%
71 (6) Boniva Roche Pharmaceuticals 511,277 -0.2%
72 (6) Strattera Eli Lilly and Company 511,187 -0.1%
73 (54) Lamictal GlaxoSmithKline 498,599 -67.6%
74 (1) Synthroid Abbott Laboratories 495,523 -3.8%
75 (7) Asacol Procter & Gamble 491,311 5.9%
76 (63) Symbicort AstraZeneca Pharmaceuticals 487,690 105.0%
77 (8) Humira Pen Abbott Laboratories 487,601 27.8%
78 (32) Solodyn Medicis Pharmaceutical Corporation 479,365 51.7%
79 (31) Enbrel Sureclick Amgen Inc. 479,132 10.5%
80 (22) Chantix Pfizer Inc 472,207 -22.0%
81 (1) Skelaxin Elan Corporation 472,083 -5.8%
82 (32) CellCept Roche Pharmaceuticals 468,229 -34.2%
83 (2) Evista Eli Lilly and Company 466,955 -6.6%
84 (16) Protonix Wyeth 461,079 -16.6%
85 (1) Xalatan Pfizer Inc 457,121 0.2%
86 (37) Actonel Procter & Gamble 435,977 -39.0%
87 (12) Copaxone Sanofi-Aventis 428,384 15.6%
88 (13) Femara Novartis Corporation 427,132 18.3%
89 (19) Mirapex Boehringer Ingelheim Pharmaceuticals, Inc 417,934 24.6%
90 (10) Avodart GlaxoSmithKline 416,285 14.1%
91 (15) Avandia GlaxoSmithKline 407,906 -20.6%
92 (7) Humira Abbott Laboratories 402,654 -11.7%
93 (13) NovoLog Mix 70/30 Novo Nordisk Inc. 400,683 15.4%
94 Avapro Bristol-Myers Squibb Company 398,768 -1.7%
95 (12) Restasis Allergan, Inc 398,143 17.4%
96 (31) Levemir Novo Nordisk Inc. 394,246 53.9%
97 (7) Avelox Bayer Healthcare Pharmaceuticals 388,933 -9.3%
98 (17) Vesicare Astellas Pharma US 379,283 26.8%
99 (41) Janumet Merck & Co., Inc. 378,837 59.6%
100 (4) Sensipar Amgen Inc. 369,011 5.9%

Is there anything else I can help you with?

Was this helpful? 0
4

This is great information. Thank you so much for providing.

Giselle

Was this helpful? 0
5

Giselle @ Verwon - thank you so much for your q&a, very informative & helpful. THANK YOU!

Was this helpful? 0
6

i wants the list of top 50 drugs ...prescription trend of India for the year 2009, 2010,2011,2012 & 2013 according to the Indian Pharmacy Market

Was this helpful? 1

More Discussions:

100 top prescribed drugs

I need an updated list of the top 100 prescription medications for 2009. ## I'm sorry, but it is only January, so it...

3 REPLIES
Top 50 Prescribed Drugs in the United States in 2011

How can I find just the top 50 prescribed drug in the United States for 2011 or 2010 if 2011 is not yet avalible ## Actu...

1 REPLY
i m 36 yrs old male my blood pressure level rises to max 150 100 and for doctor prescribed me metoprolol succinate extended release amlodipin

I'm 36 yrs old (male), my Blood pressure level rises to max 150/100. and for my doctor prescribed me Metoprolol Succ...

5 REPLIES
My Sister Had Been Taking Tegretol 100 And 200mg Respectively In Morning At Bed Timeoff Late The Doctor Stopped Has Prescribed Ep

MY SISTER WHO IS AUTISTIC WAS ON TEGRETOL 100 AND 200 RESPECTIVELY IN THE MORNING AND AT BED TIME.OFF LATE THE DOCTOR ST...

2 REPLIES
prescribed drugs

Hi there, my grandma has been to the doctor and she was prescribed the following drugs: Lactovita and amoclan. She said ...

1 REPLY
Sulfur drugs prescribed for sore under nose

3 days on a sulfur drug and I can't sleep and have difficulty urinating since taking it. I quit after 5 days, but it...

1 REPLY
PRESCRIBED MULTIPLE DRUGS

HUSBAND DIAGNOSED W/RESTRICTED MYOPATHY & COLITIS. PRESCRIBED 12 DRUGS. DRS & PHARMACISTS VERY VAGUE WHEN I EXPR...

1 REPLY
Please help to identify drugs prescribed in korea for sore throat and voice

large white tablet SETOPEN ER imprinted on one side; light peach/orange tablet RZC imprinted on one side YH on other; Br...

The Guy I Am Talking About Is 22 Years Old He Was Born With A Seizure Disorder Child Hood Ticks Th E Doctor Had Prescribed Anti Eplictic Drugs

Seizure Disorder at child hood, No epiliptic attack ever. Sharp spikes in EEG was clear at age of 14 yrs. started taking...

3 REPLIES
Top 10 Prescribed Anticoagulant Medications

List of the 10 most common prescribed anticoagulant medications. Please incude generic and brand names on the list. ## I...

1 REPLY